Certification List
Certification | Group 1 | Group 2 | Group 3
| Site Name | Landscaper |
|---|---|
| Archstone | N/A |
| Koll Center Newport | Water 2 Save |
| Pacifica San Clemente Association | Pac West Land Care |
| Sea Ridge Condominium Association # 1 | W. B. Starr, Inc. |
| Brisa Ladera | O'Connell Landscape Maintenance |
| Coto de Caza Terrace HOA | Pac West Land Care |
| Montilla Maintenance Corp. | Cramer Landscape |
| Quissett Bay Community Association | Bota Lanscaping |
| Silver Oaks at Westridge | Westbrooke Landscape Inc. |
| El Encanto HOA | Coastal Mirage Landscapes, Inc |
| Bennett Ranch Homeowners Association | Villa Park Services Inc. |
| Berkshire | Oak Leaf Landscaping |
| Montana Del Lago | Villa Park Services Inc. |
| Painted Trails HOA Magdalena | Westbrooke Landscape Inc. |
| Quail Run Community Assn. | Coastal Mirage Landscapes, Inc |
| 3303 Harbor | Newport Landscape |
| American Sterling | Harvest Landscape Enterprises, Inc. |
| Auburn | ValleyCrest |
| Casa Fina HOA | Grant's Landscape Services, Inc |
| Crown Commerce Center | Westbrooke Landscape Inc. |
| El Mirador HOA | Spectrum Care Landscape & Irrigation |
| IMAGEONE IMPACT | N/A |
| Longwood Green HOA | Eagle Maintenance |
| Los Paseos | Aspen Landscape Services |
| Los Portillos HOA | O'Connell Landscape Maintenance |
| Naples Maintenance Corporation | Artistic Maintenance, Inc. |
| Rosegate Maintenance Assn. | Villa Park Services Inc. |
| Shore Cliffs Golf Course | Shore Cliff Golf Course |
| SMCHS | O'Connell Landscape Maintenance |
| Waterford Pointe | Coastal Mirage Landscapes, Inc |
| Presidential Heights #1 Community Assn. | Coastal Mirage Landscapes, Inc |
| Talavera Maintenance Corporation | O'Connell Landscape Maintenance |
| Terramonte Maint Corp | O'Connell Landscape Maintenance |
| Avelino | Sunset Landscape Maintenance, Inc. |
| BRE PROPERTIES INC | N/A |
| Executive Park Phase II | Valley View Landscape Inc. |
| Flora Vista | Coastal Mirage Landscapes, Inc |
| Fluor Daniel | Environmental Care, Inc. |
| Irvine Oaks Executive Park | Villa Park Services Inc. |
| Mission Sunrise Ridge HOA | Majestic Landscape |
| Serrano Sandcastle Condo Assoc. | Sunset Landscape Maintenance, Inc. |
| Newport Terrace | Mesa Consolidated Water District |
| Niguel West II | Vermeulen's Landscape & Garden Maintenance |
| The Lakes Master Association | Tierra Verde Landscape, Inc. |
| Vista Filare | Harvest Landscape Enterprises, Inc. |
| Marblehead Community Association | Sunset Landscape Maintenance, Inc. |
| Castile Maintenance Corporation | Coastal Mirage Landscapes, Inc |
| Turtle Rock Crest Maintenance Assoc. | Dan's Landscape Service Inc. |
| Vista Pointe Ridge | True Green LandCare |
| 1665 Mac Arthur | N/A |
| 1675 Mac Arthur | N/A |
| 2775 Mesa Verde | N/A |
| 3041 Club House Cir. | N/A |
| 31881 Violeta | Plant Control Landscape Maintenance |
| 3540 Howard | N/A |
| 3555 Harbor | N/A |
| 4 Park | Environmental Care, Inc. |
| Calle Del Norte 2 | Grant's Landscape Services, Inc |
| Cox Communication | ValleyCrest |
| Evergreen Ridge | Park West Landscape Maintenance Inc. |
| Jardines ACR Rosario | J. Williams Landscape |
| Kemp Reservoir | Mesa Consolidated Water District |
| Ladera Ranch Maintenance Corporation | O'Connell Landscape Maintenance |
| Newport Coast Child Development | Emerald Landscape Services, Inc. |
| Skyview | Westbrooke Landscape Inc. |
| South Bend | N/A |
| South Coast Metro Center 'C' & Rainmaster | Environmental Care, Inc. |
| Tipu Run | N/A |
| Tossamar ACR Huerta | J. Williams Landscape |
| VIA VERDE | Grant's Landscape Services, Inc |
| Vista Del Verde | N/A |
| List Compiled by Conservision Consulting | |